NZX Announcement
30 July 2008
NOTICE OF ISSUES OF SECURITIES
Class of securities issued | Ordinary Shares |
ISIN | NZOICE0001S5 |
Number of securities issued | 2,023,305 Ordinary Shares upon exercise of 2,023,305 options that were issued at an option price of $0.042 per share |
Issue price | $0.312 cents per ordinary share (upon exercise of the options) |
Payment in cash? | yes |
Any amount paid up (if not in full) | 435, 570 Ordinary shares fully paid on issue 1,587,735 Ordinary Shares to be fully paid on 22 August 2008 |
Percentage of total class issued | 1.47% |
Reasons for the issue | Issue pursuant to an exercise of options granted under the 2003 tranche of Opus’ Employee Share Option Plan |
Specific authority for the issue | Opus’ Employee Share Option Plan dated 27 May 2002 |
Terms or details of the issue | Ordinary shares ranking pari passu with existing Ordinary Shares |
Total number of securities of the class in existence after the issue | 137,797,495 Ordinary Shares |
Date of issue | 30 July 2008 |
